Used Subaru Forester for Sale in Southaven, MS
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $18,556
Description
124,806 miles, Regular Unleaded H-4 2.5 L/152, MPG City: 26 MPG Hwy: 33***, 4DR, Crimson Red Pearl Exterior, Gray Interior, 1-SPEED CVT W/OD| Mileage | 124,806 |
| Trim | Premium |
| Stock # | B5491 |
| VIN | JF2SKAEC9NH483865 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $25,988
Description
73,643 miles, Regular Unleaded H-4 2.5 L/152, MPG City: 26 MPG Hwy: 33***, 4DR, Crystal Black Silica Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 73,643 |
| Trim | Premium |
| Stock # | A05027 |
| VIN | JF2SKAEC7PH482832 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $29,823
Description
49,860 miles, Regular Unleaded H-4 2.5 L/152, MPG City: 26 MPG Hwy: 33***, 4DR, Autumn Green Metallic Exterior, Black Interior, 7-Speed CVT w/OD| Mileage | 49,860 |
| Trim | Limited |
| Stock # | B5490 |
| VIN | JF2SKALC5RH425020 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $33,490
Description
Priced below KBB Fair Purchase Price! 26/33 City/Highway MPG Odometer is 1231 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South! Popular…Priced below KBB Fair Purchase Price! 26/33 City/Highway MPG Odometer is 1231 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South! Popular Package #2 (All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Tray, LED Upgrade, Rear Bumper Cover, and Rear Seatback Protector), Standard Model, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Safety (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru 11.6 Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18 x 7.0 J Dark Metallic Aluminum-Alloy.If it doesn't say Lander's, you paid too much!!!(more)| Mileage | 15,341 |
| Trim | Limited |
| Stock # | 26T0157A |
| VIN | JF2SLDNC3SH560899 |
| Exterior Color | River Rock Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
THIS SITE, AND ALL INFORMATION AND MATERIALS APPEARING ON IT, ARE PRESENTED TO THE USER "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED. MPG’S BASED ON EPA MILEAGE ESTIMATES, REFLECTING NEW EPA FUEL ECONOMY METHODS BEGINNING WITH 2008 MODELS. USE FOR COMPARISON PURPOSES ONLY. DO NOT COMPARE TO MODELS BEFORE 2008. YOUR ACTUAL MILEAGE WILL VARY DEPENDING ON HOW YOU DRIVE AND MAINTAIN YOUR VEHICLE. OFFERS INCLUDE ANY & ALL MANUFACTURER REBATES, INCENTIVES & BONUS CASH. SPECIAL FINANCING ON APPROVED CREDIT. TERM VARIES BY MODEL. IN STOCK VEHICLES ONLY. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close 
