










Used Vehicles for Sale in Southaven, MS
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $4,990
Description
160,246 miles, Gas I4 2.0L/122, MPG City: 23 MPG Hwy: 27***, 4DR, True Blue Pearl Exterior, Dark Slate Gray Interior Interior, 1-SPEED CONTINUOUSLY VARIABLE RATIO| Mileage | 160,246 |
| Trim | Sport |
| Stock # | 26D0312A |
| VIN | 1C4NJPBA8CD652122 |
| Exterior Color | True Blue Pearl |
| Interior Color | Dark Slate Gray Interior |
| Drivetrain | FWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $5,990
Description
270,145 miles, Gas V8 4.7L/287, MPG City: 13 MPG Hwy: 18***, 4DR, Light Graystone Pearl Exterior, Khaki Interior, 5-Speed Automatic w/OD| Mileage | 270,145 |
| Trim | ST |
| Stock # | 26D0245B |
| VIN | 1D7HA18N78J241944 |
| Exterior Color | Light Graystone Pearl |
| Interior Color | Khaki |
| Drivetrain | RWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $12,990
Description
170,917 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 17 MPG Hwy: 24***, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 170,917 |
| Trim | Limited |
| Stock # | 26D0184A |
| VIN | 1C4RJFBG8FC638327 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $13,988
Description
89,067 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 26 MPG Hwy: 33***, 4DR, Magnetic Black Exterior, Charcoal Interior, 1-SPEED CVT W/OD| Mileage | 89,067 |
| Trim | SV |
| Stock # | A04991 |
| VIN | KNMAT2MT4JP547020 |
| Exterior Color | Magnetic Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $16,990
Description
84,603 miles, Intercooled Turbo Regular Unleaded I-3 1.5 L/91, MPG City: 30 MPG Hwy: 37***, 4DR, Super Black Exterior, Charcoal Interior, 1-SPEED CVT W/OD| Mileage | 84,603 |
| Trim | SV |
| Stock # | 26J0165A |
| VIN | JN8BT3BA0PW408100 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $16,990
Description
91,876 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 18 MPG Hwy: 27***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 91,876 |
| Trim | Limited |
| Stock # | A04962 |
| VIN | 2C3CCAKG3JH269986 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $16,990
Description
135,401 miles, Regular Unleaded V-8 5.7 L/345, MPG City: 15 MPG Hwy: 21***, 4DR, Brilliant Black Crystal Pearlcoat Exterior, Diesel Gray/Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 135,401 |
| Trim | Express |
| Stock # | 26D0259A |
| VIN | 3C6RR7KT8GG289882 |
| Exterior Color | Brilliant Black Crystal Pearlcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $17,990
Description
69,841 miles, Regular Unleaded I-4 2.5 L/146, MPG City: 17 MPG Hwy: 23***, 4DR, Glacier White Exterior, Steel Interior, 5-Speed Automatic w/OD| Mileage | 69,841 |
| Trim | S |
| Stock # | 26J0107A |
| VIN | 1N6BD0CT7GN792998 |
| Exterior Color | Glacier White |
| Interior Color | Steel |
| Drivetrain | RWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $19,790
Description
72,848 miles, Regular Unleaded I-4 2.4 L/144, MPG City: 22 MPG Hwy: 30***, 4DR, Jazz Blue Pearlcoat Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 72,848 |
| Trim | Latitude |
| Stock # | P7509 |
| VIN | 3C4NJDBB7KT836306 |
| Exterior Color | Jazz Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $19,990
Description
91,296 miles, Gas I3 1.3L/, MPG City: 29 MPG Hwy: 33***, 4DR, Crimson Metallic Exterior, Jet Black With Red Accents Interior, 1-SPEED CONTINUOUSLY VARIABLE RATIO| Mileage | 91,296 |
| Trim | RS |
| Stock # | P7518 |
| VIN | KL79MTSL4NB096891 |
| Exterior Color | Crimson Metallic |
| Interior Color | Jet Black With Red Accents |
| Drivetrain | FWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $19,990
Description
130,630 miles, Regular Unleaded V-6 3.6 L/220, 3DR, Bright White Clearcoat Exterior, Black Interior, 6-Speed Automatic w/OD| Mileage | 130,630 |
| Trim | |
| Stock # | 26D0205A |
| VIN | 3C6TRVDG5JE117516 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $22,790
Description
47,074 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 27 MPG Hwy: 37***, 4DR, Brilliant Silver Metallic Exterior, Sport Interior, 1-SPEED CVT W/OD| Mileage | 47,074 |
| Trim | 2.5 SR |
| Stock # | P7513 |
| VIN | 1N4BL4CV7NN414892 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Sport |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
THIS SITE, AND ALL INFORMATION AND MATERIALS APPEARING ON IT, ARE PRESENTED TO THE USER "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED. MPG’S BASED ON EPA MILEAGE ESTIMATES, REFLECTING NEW EPA FUEL ECONOMY METHODS BEGINNING WITH 2008 MODELS. USE FOR COMPARISON PURPOSES ONLY. DO NOT COMPARE TO MODELS BEFORE 2008. YOUR ACTUAL MILEAGE WILL VARY DEPENDING ON HOW YOU DRIVE AND MAINTAIN YOUR VEHICLE. OFFERS INCLUDE ANY & ALL MANUFACTURER REBATES, INCENTIVES & BONUS CASH. SPECIAL FINANCING ON APPROVED CREDIT. TERM VARIES BY MODEL. IN STOCK VEHICLES ONLY. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close 