Used Mazda for Sale in Southaven, MS
Description
22/29 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!Awards:* 2011 KBB.com Top 10 Coolest New…22/29 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!Awards:* 2011 KBB.com Top 10 Coolest New Cars Under $18,000(more)| Mileage | 154,499 |
| Trim | s Sport |
| Stock # | 25T0684A |
| VIN | JM1BL1K58B1426367 |
| Exterior Color | Velocity Red Mica |
| Interior Color | Black |
| Drivetrain | FWD |
Description
50,271 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 27 MPG Hwy: 35***, 4DR, Platinum Quartz Metallic Exterior, Black Interior, 6-Speed Automatic w/OD| Mileage | 50,271 |
| Trim | 2.5 S Preferred |
| Stock # | A04671 |
| VIN | JM1BPALM8P1610399 |
| Exterior Color | Platinum Quartz Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Snowflake White Pearl Mica 2020 Mazda CX-9 Grand Touring FWD 6-Speed Automatic 2.5L 4-Cylinder22/28 City/Highway MPGCadillac of Memphis is proud to present you with another True…Snowflake White Pearl Mica 2020 Mazda CX-9 Grand Touring FWD 6-Speed Automatic 2.5L 4-Cylinder22/28 City/Highway MPGCadillac of Memphis is proud to present you with another True Market Priced Pre-Owned Vehicle. This 2020 Mazda CX-9 Grand Touring is loaded with the following Factory Options:12 Speakers, 2nd-Row Captain's Chairs, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Aha Internet Radio, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.411, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, E911 Automatic Emergency Notification, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Heated/Ventilated Front Bucket Seats, Illuminated Doorsill Trim Plates, Illuminated entry, Infotainment System Voice Command, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seats, Low tire pressure warning, Mazda Navigation System, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Pandora Internet Radio, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio Broadcast Data System Program Information, Radio data system, Radio: AM/FM Sound System w/Bose Audio, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, SiriusXM Satellite Radio, SMS Text Msg Audio Delivery & Reply, Snowflake White Pearl Mica Paint, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Stitcher Internet Radio, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 20 x 8.5J Aluminum Alloy.(more)| Mileage | 93,642 |
| Trim | Grand Touring |
| Stock # | 26CM0146B |
| VIN | JM3TCADYXL0420791 |
| Exterior Color | Snowflake White Pearl Mica |
| Interior Color | Black |
| Drivetrain | FWD |
Description
WE DELIVER ANYWHERE IN THE U.S.!!!!Recent Arrival!Clean CARFAX.2021 Mazda CX-5 Carbon EditionPolymetal GraySKYACTIV® 2.5L 4-Cylinder DOHC 16V AWD Odometer is 31727 miles below…WE DELIVER ANYWHERE IN THE U.S.!!!!Recent Arrival!Clean CARFAX.2021 Mazda CX-5 Carbon EditionPolymetal GraySKYACTIV® 2.5L 4-Cylinder DOHC 16V AWD Odometer is 31727 miles below market average! 24/30 City/Highway MPGRitchey Automotive is proud to present you with another True Market Priced Pre-Owned Vehicle. This 2021 Mazda CX-5 Carbon Edition is loaded with the following Factory Options:10 Speakers, 4-Wheel Disc Brakes, 4.624 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Bose 10-Speaker Premium Audio Sound System, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19 x 7J Aluminum Alloy.(more)| Mileage | 32,597 |
| Trim | Carbon Edition |
| Stock # | M4080A |
| VIN | JM3KFBCM7M0415217 |
| Exterior Color | Polymetal Gray |
| Interior Color | Red |
| Drivetrain | AWD |
Description
WE DELIVER ANYWHERE IN THE U.S.!!!!CARFAX One-Owner. Clean CARFAX.2022 Mazda CX-5 2.5 S Premium Plus PackageMachine Gray MetallicSKYACTIV® 2.5L 4-Cylinder DOHC 16V AWD Odometer…WE DELIVER ANYWHERE IN THE U.S.!!!!CARFAX One-Owner. Clean CARFAX.2022 Mazda CX-5 2.5 S Premium Plus PackageMachine Gray MetallicSKYACTIV® 2.5L 4-Cylinder DOHC 16V AWD Odometer is 13514 miles below market average! 24/30 City/Highway MPGRitchey Automotive is proud to present you with another True Market Priced Pre-Owned Vehicle. This 2022 Mazda CX-5 2.5 S Premium Plus Package is loaded with the following Factory Options:10 Speakers, 4-Wheel Disc Brakes, 4.624 Axle Ratio, ABS brakes, Air Conditioning, All-Weather Floor Mats, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Tray, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, E911 Automatic Emergency Notification, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Heated/Ventilated Front Bucket Seats, Illuminated entry, Infotainment System Voice Command, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Machine Gray Metallic Paint, Memory seat, Multifunction Commander Control, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Pandora, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Bose, Radio Broadcast Data System Program Information, Radio data system, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, SMS Text Msg Audio Delivery & Reply, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 19 x 7J Aluminum Alloy.(more)| Mileage | 30,683 |
| Trim | 2.5 S Premium Plus Package |
| Stock # | M3979A |
| VIN | JM3KFBEM2N0601584 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Thank you for considering Landers Buick GMC, your local Southaven dealership near Memphis. We sell new Buick and GMC vehicles as well as used cars and would be honored to earn…Thank you for considering Landers Buick GMC, your local Southaven dealership near Memphis. We sell new Buick and GMC vehicles as well as used cars and would be honored to earn your business. We're located at 78 East Goodman Road, just South of the Memphis International Airport and accessible from I-55 at exit 289. Landers Buick GMC is your premier Southaven dealer. 23/29 City/Highway MPG(more)| Mileage | 42,135 |
| Trim | 2.5 S Carbon Edition |
| Stock # | Z2616 |
| VIN | JM3KFBCL8R0460956 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
52,737 miles, Intercooled Turbo Gas/Electric I-6 3.3 L/200, MPG City: 24 MPG Hwy: 28***, 4DR, Jet Black Mica Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 52,737 |
| Trim | 3.3 Turbo Select |
| Stock # | A04718 |
| VIN | JM3KKAHD9R1135573 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Thank you for considering Landers Buick GMC, your local Southaven dealership near Memphis. We sell new Buick and GMC vehicles as well as used cars and would be honored to earn…Thank you for considering Landers Buick GMC, your local Southaven dealership near Memphis. We sell new Buick and GMC vehicles as well as used cars and would be honored to earn your business. We're located at 78 East Goodman Road, just South of the Memphis International Airport and accessible from I-55 at exit 289. Landers Buick GMC is your premier Southaven dealer. Odometer is 15025 miles below market average! 26/33 City/Highway MPG(more)| Mileage | 26,828 |
| Trim | 2.5 S Carbon Edition |
| Stock # | Z2600 |
| VIN | 3MVDMBCM6RM626936 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Red |
| Drivetrain | AWD |
Description
7,591 miles, Gas/Electric I-4 2.5 L/152, MPG City: 39 MPG Hwy: 37***, 4DR, Polymetal Gray Metallic Exterior, Black W/Brown Interior, 1-SPEED CVT W/OD| Mileage | 7,591 |
| Trim | Premium Plus Package |
| Stock # | 23ST3000B |
| VIN | 7MMVAAEW9SN128409 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Black W/Brown |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
THIS SITE, AND ALL INFORMATION AND MATERIALS APPEARING ON IT, ARE PRESENTED TO THE USER "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED. MPG’S BASED ON EPA MILEAGE ESTIMATES, REFLECTING NEW EPA FUEL ECONOMY METHODS BEGINNING WITH 2008 MODELS. USE FOR COMPARISON PURPOSES ONLY. DO NOT COMPARE TO MODELS BEFORE 2008. YOUR ACTUAL MILEAGE WILL VARY DEPENDING ON HOW YOU DRIVE AND MAINTAIN YOUR VEHICLE. OFFERS INCLUDE ANY & ALL MANUFACTURER REBATES, INCENTIVES & BONUS CASH. SPECIAL FINANCING ON APPROVED CREDIT. TERM VARIES BY MODEL. IN STOCK VEHICLES ONLY. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close 
