Used Kia for Sale in Southaven, MS
Description
126,767 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 29 MPG Hwy: 35***, 4DR, Cherry Black Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 126,767 |
| Trim | S |
| Stock # | 25NT0288A |
| VIN | KNDEU2AA7N7306916 |
| Exterior Color | Cherry Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
21/28 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!Awards:* 2018 KBB.com 10 Most Affordable…21/28 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!Awards:* 2018 KBB.com 10 Most Affordable 3-Row Vehicles(more)| Mileage | 101,621 |
| Trim | LX |
| Stock # | T00062 |
| VIN | 5XYPG4A34JG398030 |
| Exterior Color | Blaze Blue |
| Interior Color | Satin Black |
| Drivetrain | FWD |
Description
152,672 miles, Intercooled Turbo Regular Unleaded I-4 1.6 L/98, MPG City: 26 MPG Hwy: 34***, 4DR, Wolf Gray Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 152,672 |
| Trim | GT-Line |
| Stock # | C1085A |
| VIN | 5XXG64J27MG035210 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
53,089 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 28 MPG Hwy: 39***, 4DR, Gravity Gray Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 53,089 |
| Trim | LXS |
| Stock # | NC0382 |
| VIN | 3KPF24AD0PE613895 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
34,595 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 29 MPG Hwy: 35***, 4DR, Steel Gray Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 34,595 |
| Trim | LX |
| Stock # | A04577 |
| VIN | KNDJ23AU5R7904237 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
68,647 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 25 MPG Hwy: 32***, 4DR, Ebony Black Exterior, Gray Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 68,647 |
| Trim | EX |
| Stock # | A04567 |
| VIN | 5XYK33AF8PG131217 |
| Exterior Color | Ebony Black |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
55,408 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 25 MPG Hwy: 32***, 4DR, Snow White Pearl Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 55,408 |
| Trim | LX |
| Stock # | NF0331 |
| VIN | KNDPU3AF0P7156452 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
37,273 miles, Intercooled Turbo Gas/Electric I-4 1.6 L/98, 4DR, Gravity Blue Exterior, Gray Interior, 6-Speed Automatic w/OD| Mileage | 37,273 |
| Trim | SX |
| Stock # | 25ST0436A |
| VIN | KNDRJDLHXN5076381 |
| Exterior Color | Gravity Blue |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Thank you for considering Landers Buick GMC, your local Southaven dealership near Memphis. We sell new Buick and GMC vehicles as well as used cars and would be honored to earn…Thank you for considering Landers Buick GMC, your local Southaven dealership near Memphis. We sell new Buick and GMC vehicles as well as used cars and would be honored to earn your business. We're located at 78 East Goodman Road, just South of the Memphis International Airport and accessible from I-55 at exit 289. Landers Buick GMC is your premier Southaven dealer. Odometer is 11219 miles below market average! 27/37 City/Highway MPG(more)| Mileage | 25,891 |
| Trim | GT-Line |
| Stock # | 26G0085A |
| VIN | 5XXG64J29RG233729 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
132,385 miles, Regular Unleaded V-6 3.8 L/231, MPG City: 19 MPG Hwy: 24***, 4DR, Wolf Gray Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 132,385 |
| Trim | SX |
| Stock # | A04688 |
| VIN | 5XYP5DHC0NG225011 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
47,102 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 23 MPG Hwy: 28***, 4DR, Everlasting Silver Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 47,102 |
| Trim | S |
| Stock # | A04554 |
| VIN | 5XYRLDJC5RG273327 |
| Exterior Color | Everlasting Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Aurora Black Pearl 2025 Kia Sorento Hybrid EX AWD 6-Speed Automatic 1.6L Turbo GDI 4-Cylinder 1.6L Turbo GDI 4-Cylinder.In 1975, Cadillac of Memphis opened its doors and has since…Aurora Black Pearl 2025 Kia Sorento Hybrid EX AWD 6-Speed Automatic 1.6L Turbo GDI 4-Cylinder 1.6L Turbo GDI 4-Cylinder.In 1975, Cadillac of Memphis opened its doors and has since built a reputation for Excellent Customer Service that is unparalleled by any other Cadillac dealership in the country. Cadillac of Memphis is a family owned and operated business and we treat each and every customer as if they were an extended part of the family. Customer Satisfaction is our #1 goal and we strive to build a lasting relationship with each customer. We're ready to start building that relationship today. Let's get to know each other! 34/34 City/Highway MPGCadillac of Memphis is proud to present you with another True Market Priced Pre-Owned Vehicle. This 2025 Kia Sorento Hybrid EX is loaded with the following Factory Options:EX Panoramic Sunroof Package (LED Interior Lighting and Power Sunroof w/Power Sunshade), 1.6L Turbo GDI 4-Cylinder, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/SiriusXM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SynTex Artificial Leather Seat Trim, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19 Machine-Finished Aero Alloy.(more)| Mileage | 37,008 |
| Trim | EX |
| Stock # | C1047AA |
| VIN | KNDRHDJG5S5290454 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
THIS SITE, AND ALL INFORMATION AND MATERIALS APPEARING ON IT, ARE PRESENTED TO THE USER "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED. MPG’S BASED ON EPA MILEAGE ESTIMATES, REFLECTING NEW EPA FUEL ECONOMY METHODS BEGINNING WITH 2008 MODELS. USE FOR COMPARISON PURPOSES ONLY. DO NOT COMPARE TO MODELS BEFORE 2008. YOUR ACTUAL MILEAGE WILL VARY DEPENDING ON HOW YOU DRIVE AND MAINTAIN YOUR VEHICLE. OFFERS INCLUDE ANY & ALL MANUFACTURER REBATES, INCENTIVES & BONUS CASH. SPECIAL FINANCING ON APPROVED CREDIT. TERM VARIES BY MODEL. IN STOCK VEHICLES ONLY. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close 
