Used Jeep for Sale in Southaven, MS
Description
179,157 miles, Gas/Electric V-6 3.6 L/220, MPG City: 20 MPG Hwy: 24***, 4DR, Black Clearcoat Exterior, Dark Saddle/Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 179,157 |
| Trim | Unlimited Sahara |
| Stock # | 25J0291A |
| VIN | 1C4HJXEGXMW607511 |
| Exterior Color | Black Clearcoat |
| Interior Color | Dark Saddle/Black |
| Drivetrain | 4WD |
Description
118,539 miles, Regular Unleaded V-6 3.2 L/198, MPG City: 18 MPG Hwy: 24***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 118,539 |
| Trim | Trailhawk |
| Stock # | 25J0342A |
| VIN | 1C4PJMBX1MD236801 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
70,518 miles, Regular Unleaded I-4 2.4 L/144, MPG City: 22 MPG Hwy: 31***, 4DR, Bright White Clearcoat Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 70,518 |
| Trim | Latitude Plus |
| Stock # | 26D0021B |
| VIN | 1C4PJLLBXKD393317 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Description
131,789 miles, Regular Unleaded V-6 3.2 L/198, MPG City: 19 MPG Hwy: 27***, 4DR, Billet Silver Metallic Clearcoat Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 131,789 |
| Trim | Latitude |
| Stock # | A04686A |
| VIN | 1C4PJMCXXKD102123 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
92,479 miles, Regular Unleaded I-4 2.4 L/144, MPG City: 21 MPG Hwy: 29***, 4DR, Bright White Clearcoat Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 92,479 |
| Trim | Altitude Lux |
| Stock # | 25J0294A |
| VIN | 1C4PJMMB6PD113002 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
39,139 miles, Intercooled Turbo Regular Unleaded I-4 2.0 L/122, MPG City: 24 MPG Hwy: 32***, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 39,139 |
| Trim | Latitude |
| Stock # | P7482 |
| VIN | 3C4NJDBN2RT117436 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
93,205 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 18 MPG Hwy: 23***, 2DR, Sting-gray Clearcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 93,205 |
| Trim | Sport s |
| Stock # | 25J0322A |
| VIN | 1C4GJXAGXKW529133 |
| Exterior Color | Sting-gray Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
62,889 miles, Gas/Electric V-6 3.6 L/220, MPG City: 20 MPG Hwy: 24***, 4DR, Billet Silver Metallic Clearcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 62,889 |
| Trim | Unlimited Willys Sport |
| Stock # | 25J0331A |
| VIN | 1C4HJXDG6MW719045 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
64,014 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 18 MPG Hwy: 25***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Global Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 64,014 |
| Trim | Limited |
| Stock # | 25J0265A |
| VIN | 1C4RJKBG5M8204973 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Description
47,896 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 17 MPG Hwy: 22***, 4DR, Sarge Green Clearcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 47,896 |
| Trim | Sport s |
| Stock # | 26J0011A |
| VIN | 1C6HJTAGXPL518128 |
| Exterior Color | Sarge Green Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
46,448 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 20 MPG Hwy: 24***, 4DR, Firecracker Red Clearcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 46,448 |
| Trim | Unlimited Willys |
| Stock # | 25J0306A |
| VIN | 1C4HJXDN0MW600826 |
| Exterior Color | Firecracker Red Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
17,529 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 20 MPG Hwy: 21***, 2DR, Black Clearcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 17,529 |
| Trim | Sport |
| Stock # | 25J0257A |
| VIN | 1C4PJXAN7RW135467 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
THIS SITE, AND ALL INFORMATION AND MATERIALS APPEARING ON IT, ARE PRESENTED TO THE USER "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED. MPG’S BASED ON EPA MILEAGE ESTIMATES, REFLECTING NEW EPA FUEL ECONOMY METHODS BEGINNING WITH 2008 MODELS. USE FOR COMPARISON PURPOSES ONLY. DO NOT COMPARE TO MODELS BEFORE 2008. YOUR ACTUAL MILEAGE WILL VARY DEPENDING ON HOW YOU DRIVE AND MAINTAIN YOUR VEHICLE. OFFERS INCLUDE ANY & ALL MANUFACTURER REBATES, INCENTIVES & BONUS CASH. SPECIAL FINANCING ON APPROVED CREDIT. TERM VARIES BY MODEL. IN STOCK VEHICLES ONLY. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close 
