Used Jeep for Sale in Southaven, MS
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $19,790
Description
72,848 miles, Regular Unleaded I-4 2.4 L/144, MPG City: 22 MPG Hwy: 30***, 4DR, Jazz Blue Pearlcoat Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 72,848 |
| Trim | Latitude |
| Stock # | P7509 |
| VIN | 3C4NJDBB7KT836306 |
| Exterior Color | Jazz Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $24,888
Description
40,143 miles, Intercooled Turbo Regular Unleaded I-4 2.0 L/122, MPG City: 24 MPG Hwy: 32***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 40,143 |
| Trim | Latitude |
| Stock # | P7500 |
| VIN | 3C4NJDBN1RT595458 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $37,990
Description
77,346 miles, Twin Turbo Regular Unleaded I-6 3.0 L/183, MPG City: 17 MPG Hwy: 24***, 4DR, Silver Zynith Exterior, Global Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 77,346 |
| Trim | Series II |
| Stock # | P7516 |
| VIN | 1C4SJRBP3RS160007 |
| Exterior Color | Silver Zynith |
| Interior Color | Global Black |
| Drivetrain | RWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $43,688
Description
23,305 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 17 MPG Hwy: 22***, 4DR, Anvil Clear Coat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 23,305 |
| Trim | Mojave |
| Stock # | 26J0117A |
| VIN | 1C6JJTEG9RL116003 |
| Exterior Color | Anvil Clear Coat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
27,207 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 18 MPG Hwy: 25***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Global Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 27,207 |
| Trim | Altitude X |
| Stock # | 26J0160A |
| VIN | 1C4RJKAG3R8521837 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Description
85,421 miles, Intercooled Turbo Gas/Electric I-4 2.0 L/122, MPG City: 18 MPG Hwy: 24***, 4DR, Bikini Pearlcoat Exterior, Heritage Tan/Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 85,421 |
| Trim | Sport |
| Stock # | 26J0150A |
| VIN | 1C4HJXDN1KW648669 |
| Exterior Color | Bikini Pearlcoat |
| Interior Color | Heritage Tan/Black |
| Drivetrain | 4WD |
Description
61,294 miles, Intercooled Turbo Regular Unleaded I-4 2.0 L/122, MPG City: 24 MPG Hwy: 32***, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 61,294 |
| Trim | Latitude |
| Stock # | NC0440 |
| VIN | 3C4NJDBN5RT119441 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $10,490
Description
21/29 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! 6.5 Navigation Group w/Uconnect (1 Yr Trial (Registration Required), 5-Year SiriusXM…21/29 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! 6.5 Navigation Group w/Uconnect (1 Yr Trial (Registration Required), 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 6.5 Touchscreen Display, For Details Visit DriveUconnect.com, GPS Navigation, HD Radio, Radio: Uconnect 6.5 Nav, Remote USB Port, SIRIUSXM Traffic, SiriusXM Travel Link, and Uconnect Access), Passive Entry Keyless Go Package, Quick Order Package 27E, 115V Auxiliary Power Outlet, 17 x 6.5 Aluminum Wheels, 4-Wheel Disc Brakes, 4.334 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, My Sky Power/Removable Sunroof, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Passive Entry/Keyless Go (DISC), Power door mirrors, Power steering, Power windows, Premium Cloth Low-Back Bucket Seats, Radio data system, Radio: Uconnect 5.0, Rain sensing wipers, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Start System, Roof rack: rails only, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and VoltmeteR.If it doesn't say Lander's, you paid too much!!!Awards:* 2016 KBB.com 10 Most Fun SUVs * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2016 KBB.com 10 Coolest New Cars Under $18,000 * 2016 KBB.com 10 Best SUVs Under $25,000(more)| Mileage | 119,313 |
| Trim | Trailhawk |
| Stock # | L20454 |
| VIN | ZACCJBCT7GPD43534 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $11,990
Description
4WD. Priced below KBB Fair Purchase Price! 22/30 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Quick Order Package 2GA, Sport Appearance Plus…4WD. Priced below KBB Fair Purchase Price! 22/30 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Quick Order Package 2GA, Sport Appearance Plus (Black Side Roof Rails, Bright Day Light Opening Moldings, Deep Tint Sunscreen Glass, and Wheels: 16 x 6.5 Silver Painted Aluminum), 4WD, 2nd Row USB Type A, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Low-Back Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: Uconnect 4 w/7 Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Vehicle Information Center, and Wheels: 16 x 6.5 Styled Black Steel.If it doesn't say Lander's, you paid too much!!!(more)| Mileage | 107,699 |
| Trim | Sport |
| Stock # | T00126 |
| VIN | 3C4NJDAB8LT151752 |
| Exterior Color | Redline Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $12,460
Description
123,399 miles, Regular Unleaded I-4 2.4 L/144, MPG City: 22 MPG Hwy: 30***, 4DR, White Clearcoat Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 123,399 |
| Trim | Limited |
| Stock # | NC0458 |
| VIN | 3C4NJDCB8KT639434 |
| Exterior Color | White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $13,383
Description
131,947 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 17 MPG Hwy: 24***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black/Lt Frost Beige Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 131,947 |
| Trim | Laredo |
| Stock # | NC0456 |
| VIN | 1C4RJFAG0EC516125 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black/Lt Frost Beige |
| Drivetrain | 4WD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $13,988
Description
118,810 miles, Regular Unleaded I-4 2.4 L/144, MPG City: 22 MPG Hwy: 31***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 118,810 |
| Trim | Latitude Plus |
| Stock # | A05042 |
| VIN | 1C4PJLLBXLD652941 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
THIS SITE, AND ALL INFORMATION AND MATERIALS APPEARING ON IT, ARE PRESENTED TO THE USER "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED. MPG’S BASED ON EPA MILEAGE ESTIMATES, REFLECTING NEW EPA FUEL ECONOMY METHODS BEGINNING WITH 2008 MODELS. USE FOR COMPARISON PURPOSES ONLY. DO NOT COMPARE TO MODELS BEFORE 2008. YOUR ACTUAL MILEAGE WILL VARY DEPENDING ON HOW YOU DRIVE AND MAINTAIN YOUR VEHICLE. OFFERS INCLUDE ANY & ALL MANUFACTURER REBATES, INCENTIVES & BONUS CASH. SPECIAL FINANCING ON APPROVED CREDIT. TERM VARIES BY MODEL. IN STOCK VEHICLES ONLY. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close 

