Used Honda Civic for Sale in Southaven, MS
Description
62,335 miles, Intercooled Turbo Premium Unleaded I-4 1.5 L/91, MPG City: 33 MPG Hwy: 42***, 4DR, Gray Exterior, 1-SPEED CVT W/OD| Mileage | 62,335 |
| Trim | EX |
| Stock # | A04920A |
| VIN | 2HGFE1F75RH322441 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $16,990
Description
Black Cloth. Priced below KBB Fair Purchase Price! 31/40 City/Highway MPG Odometer is 17832 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid…Black Cloth. Priced below KBB Fair Purchase Price! 31/40 City/Highway MPG Odometer is 17832 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South! Black Cloth, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Fabric Seating Surfaces, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining Front Bucket Seats, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.If it doesn't say Lander's, you paid too much!!!Awards:* 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 71,771 |
| Trim | EX |
| Stock # | T00178 |
| VIN | SHHFK7H57JU204969 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $19,855
Description
Thank you for considering Landers Buick GMC, your local Southaven dealership near Memphis. We sell new Buick and GMC vehicles as well as used cars and would be honored to earn…Thank you for considering Landers Buick GMC, your local Southaven dealership near Memphis. We sell new Buick and GMC vehicles as well as used cars and would be honored to earn your business. We're located at 78 East Goodman Road, just South of the Memphis International Airport and accessible from I-55 at exit 289. Landers Buick GMC is your premier Southaven dealer. Gray Cloth. Odometer is 25747 miles below market average! Priced below KBB Fair Purchase Price! 29/37 City/Highway MPG(more)| Mileage | 48,248 |
| Trim | Sport |
| Stock # | 26G0485A |
| VIN | 19XFC2F82LE022541 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $27,500
Description
43,847 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 31 MPG Hwy: 39***, 4DR, Blue Lagoon Pearl Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 43,847 |
| Trim | Sport |
| Stock # | 25SC0289B |
| VIN | 2HGFE2F50SH538689 |
| Exterior Color | Blue Lagoon Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $27,988
Description
37,531 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 29 MPG Hwy: 37***, 4DR, Platinum White Pearl Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 37,531 |
| Trim | Sport |
| Stock # | A04950 |
| VIN | 19XFL2H89RE005872 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $28,694
Description
58,173 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 30 MPG Hwy: 37***, 4DR, Silver Exterior, 1-SPEED CVT W/OD| Mileage | 58,173 |
| Trim | Sport |
| Stock # | A04967 |
| VIN | 2HGFE2F57RH519549 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
THIS SITE, AND ALL INFORMATION AND MATERIALS APPEARING ON IT, ARE PRESENTED TO THE USER "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED. MPG’S BASED ON EPA MILEAGE ESTIMATES, REFLECTING NEW EPA FUEL ECONOMY METHODS BEGINNING WITH 2008 MODELS. USE FOR COMPARISON PURPOSES ONLY. DO NOT COMPARE TO MODELS BEFORE 2008. YOUR ACTUAL MILEAGE WILL VARY DEPENDING ON HOW YOU DRIVE AND MAINTAIN YOUR VEHICLE. OFFERS INCLUDE ANY & ALL MANUFACTURER REBATES, INCENTIVES & BONUS CASH. SPECIAL FINANCING ON APPROVED CREDIT. TERM VARIES BY MODEL. IN STOCK VEHICLES ONLY. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close 
