Used Ford for Sale in Southaven, MS
Description
102,268 miles, Gas V6 4.0L/245, MPG City: 15 MPG Hwy: 19***, 2DR, Red Exterior,| Mileage | 102,268 |
| Trim | |
| Stock # | 26N0064A |
| VIN | 1FTLR4FE7BPA10080 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | 4WD |
Description
64,773 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 28***, 4DR, Carbonized Gray Metallic Exterior, Ebony Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 64,773 |
| Trim | SEL |
| Stock # | P7439 |
| VIN | 2FMPK4J96PBA39614 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
84,503 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 30 MPG Hwy: 40***, 4DR, Silver Exterior,| Mileage | 84,503 |
| Trim | SE |
| Stock # | A04771A |
| VIN | 1FADP3F24JL267588 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Description
127,486 miles, Regular Unleaded V-8 5.0 L/302, MPG City: 15 MPG Hwy: 21***, 4DR, Silver Exterior, 6-Speed Automatic w/OD| Mileage | 127,486 |
| Trim | |
| Stock # | P7484A |
| VIN | 1FTFW1CF9EKD36224 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | RWD |
Description
23/33 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!Awards:* 2011 IIHS Top Safety Pick * 2011…23/33 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!Awards:* 2011 IIHS Top Safety Pick * 2011 KBB.com Brand Image Awards(more)| Mileage | 204,832 |
| Trim | SEL |
| Stock # | 25T0967A |
| VIN | 3FAHP0JA0BR112053 |
| Exterior Color | Gold |
| Interior Color | |
| Drivetrain | FWD |
Description
Odometer is 14406 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!Awards:* 2008 KBB.com…Odometer is 14406 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!Awards:* 2008 KBB.com 10 Best Used All-Wheel-Drive Vehicles Under $10,000 * 2008 KBB.com 10 Best Used SUVs Under $10,000 * 2008 KBB.com Brand Image Awards(more)| Mileage | 179,900 |
| Trim | Eddie Bauer |
| Stock # | 25T1106B |
| VIN | 1FMEU64E68UA46175 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | RWD |
Description
23/30 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!Awards:* 2017 KBB.com 10 Best Used Compact…23/30 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!Awards:* 2017 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 129,960 |
| Trim | SE |
| Stock # | L20388 |
| VIN | 1FMCU0GD2HUB12583 |
| Exterior Color | G1 Shadow Black |
| Interior Color | |
| Drivetrain | FWD |
Description
Buy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!Awards:* 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most…Buy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!Awards:* 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 138,145 |
| Trim | |
| Stock # | 25T1062A |
| VIN | 3FA6P0SU2HR208579 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
26/38 City/Highway MPG Odometer is 5360 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too…26/38 City/Highway MPG Odometer is 5360 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!Awards:* 2016 KBB.com Brand Image Awards(more)| Mileage | 97,000 |
| Trim | Titanium |
| Stock # | 25T1076B |
| VIN | 1FADP3N28GL282847 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
Odometer is 47256 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!Awards:* Ward's 10…Odometer is 47256 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!Awards:* Ward's 10 Best Engines * 2013 KBB.com 5-Year Cost to Own Awards * 2013 KBB.com Brand Image Awards(more)| Mileage | 117,396 |
| Trim | XLT |
| Stock # | 25T1103A |
| VIN | 1FM5K7D88DGA29179 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Description
90,210 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 21 MPG Hwy: 29***, 4DR, White Exterior, 6-Speed Automatic w/OD| Mileage | 90,210 |
| Trim | S |
| Stock # | NF0268 |
| VIN | 1FMCU0F71JUC27063 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
178,388 miles, Turbocharged Gas V6 3.5/213, MPG City: 16 MPG Hwy: 22***, 2DR, 6-Speed Automatic| Mileage | 178,388 |
| Trim | |
| Stock # | 24NJ0084B |
| VIN | 1FTFX1CT4BFC84556 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
THIS SITE, AND ALL INFORMATION AND MATERIALS APPEARING ON IT, ARE PRESENTED TO THE USER "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED. MPG’S BASED ON EPA MILEAGE ESTIMATES, REFLECTING NEW EPA FUEL ECONOMY METHODS BEGINNING WITH 2008 MODELS. USE FOR COMPARISON PURPOSES ONLY. DO NOT COMPARE TO MODELS BEFORE 2008. YOUR ACTUAL MILEAGE WILL VARY DEPENDING ON HOW YOU DRIVE AND MAINTAIN YOUR VEHICLE. OFFERS INCLUDE ANY & ALL MANUFACTURER REBATES, INCENTIVES & BONUS CASH. SPECIAL FINANCING ON APPROVED CREDIT. TERM VARIES BY MODEL. IN STOCK VEHICLES ONLY. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close 
