Used Ford Explorer for Sale near Collierville, TN
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $13,990
Description
Priced below KBB Fair Purchase Price! Odometer is 17952 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South! Equipment Group 300A, 12…Priced below KBB Fair Purchase Price! Odometer is 17952 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South! Equipment Group 300A, 12 Speakers, 3.39 Non-Limited-Slip Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Heated/Cooled Bucket Seats, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Premium audio system: Sony, Radio data system, Radio: Sony Audio System w/CD Player, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 20 Premium Luster Nickel-Painted Aluminum.If it doesn't say Lander's, you paid too much!!!Awards:* 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 98,015 |
| Trim | Limited |
| Stock # | 26T0318A |
| VIN | 1FM5K7F82JGA36637 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $17,988
Description
129,513 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 21 MPG Hwy: 28***, 4DR, Oxford White Exterior, Light Slate Interior, 10-Speed Automatic w/OD| Mileage | 129,513 |
| Trim | XLT |
| Stock # | A05092A |
| VIN | 1FMSK7DH6NGB31973 |
| Exterior Color | Oxford White |
| Interior Color | Light Slate |
| Drivetrain | RWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $21,988
Description
86,660 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 21 MPG Hwy: 28***, 4DR, Silver Exterior, 10-Speed Automatic w/OD| Mileage | 86,660 |
| Trim | XLT |
| Stock # | B5533 |
| VIN | 1FMSK7DH0MGA56038 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | RWD |
Description
102,138 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 27***, 4DR, Carbonized Gray Metallic Exterior, Ebony Interior, 10-Speed Automatic w/OD| Mileage | 102,138 |
| Trim | Limited |
| Stock # | 26ST0095B |
| VIN | 1FMSK8FH4MGA29279 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $22,900
Description
WE DELIVER ANYWHERE IN THE U.S.!!!!2021 Ford Explorer XLTAgate Black Metallic2.3L EcoBoost I-4 RWD Odometer is 10043 miles below market average! 21/28 City/Highway MPGRitchey…WE DELIVER ANYWHERE IN THE U.S.!!!!2021 Ford Explorer XLTAgate Black Metallic2.3L EcoBoost I-4 RWD Odometer is 10043 miles below market average! 21/28 City/Highway MPGRitchey Automotive is proud to present you with another True Market Priced Pre-Owned Vehicle. This 2021 Ford Explorer XLT is loaded with the following Factory Options:Class III Trailer Tow Package (SelectShift Capability w/Paddle Shifters), Equipment Group 202A (Acoustic-Laminated Front Side Windows, ActiveX Captain's Chairs, Heated Steering Wheel, LED Fog Lamps, and Remote Start System), Ford Co-Pilot360 Assist+ (Evasive Steering Assist, Intelligent Adaptive Cruise Control, Speed Sign Recognition, and Voice-Activated Touchscreen Navigation System), XLT Sport Appearance Package (Wheels: 20 10-Spoke Carbonized Gray-Painted), 1st Row Heated Seats, 3.58 Non-Limited-Slip Rear Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Area Management System, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front & Second Row Floor Liners (16B), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Captain's Chairs, Variably intermittent wipers, Wheel Lock Kit, and Wheels: 18 5-Spoke Sparkle Silver-Painted Alum.(more)| Mileage | 80,816 |
| Trim | XLT |
| Stock # | 26V0115A |
| VIN | 1FMSK7DH2MGC41109 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | RWD |
Description
4WD.Buy your vehicle from the #1 Volume Ford Dealer in the Mid South! Equipment Group 601A, Premium Technology Package (10.1 LCD Capacitive Portrait Touchscreen, 2 Additional…4WD.Buy your vehicle from the #1 Volume Ford Dealer in the Mid South! Equipment Group 601A, Premium Technology Package (10.1 LCD Capacitive Portrait Touchscreen, 2 Additional Speakers, and Leather Htd/Ventilated Sport Captain's Chairs), 4WD, 12 Speakers, 2nd Row 35/30/35 Bench w/E-Z Entry & Armrest, 3.31 Non-Limited-Slip Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood dashboard insert, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: B&O Sound System by Bang & Olufsen, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SelectShift Capability w/Paddle Shifters, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voice-Activated Touchscreen Navigation System, and Wheels: 21 Bright Machined-Face Aluminum.If it doesn't say Lander's, you paid too much!!!(more)| Mileage | 105,926 |
| Trim | Platinum |
| Stock # | T00162 |
| VIN | 1FM5K8HC5MGB63071 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
65,390 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 21 MPG Hwy: 28***, 4DR, Carbonized Gray Metallic Exterior, Ebony Interior, 10-Speed Automatic w/OD| Mileage | 65,390 |
| Trim | XLT |
| Stock # | A04868 |
| VIN | 1FMSK7DH5NGA29516 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | RWD |
Description
This 2023 Ford Explorer XLT offers the capability and comfort you need for family adventures and daily driving. With its silver exterior, spacious three-row layout, and…This 2023 Ford Explorer XLT offers the capability and comfort you need for family adventures and daily driving. With its silver exterior, spacious three-row layout, and intelligent 4WD system, this Explorer is ready to handle whatever your journey demands.- 2.3L EcoBoost I-4 engine with 10-speed automatic transmission and 4WD- SYNC 3 Communications & Entertainment System with Apple CarPlay and Android Auto- Heated front bucket seats with power driver and passenger controls- 18 5-spoke silver-painted aluminum wheels- Front dual zone automatic temperature control with rear air conditioning- Power liftgate for easy cargo access- Rear window defroster and speed-sensitive wipers- Leather steering wheel with mounted audio controls- Three-row seating with split folding rear seat configuration- Exterior parking camera with rear view capability- 4G LTE Wi-Fi hotspot and FordPass Connect- Auto high-beam headlights with delay-off function- Electronic stability control and traction control with brake assist- Emergency communication system: SYNC 3 911 Assist- Multiple airbags including dual front, side impact, knee, and overhead protectionThe Explorer delivers practical efficiency with EPA-estimated fuel economy of 20 city and 27 highway miles per gallon. The EcoBoost engine balances power with responsibility, while the intelligent all-wheel-drive system provides confidence on varied terrain. The spacious interior features heated captain's chairs in the front row, allowing three rows of comfortable seating for passengers or flexible cargo configurations.Modern technology integrates seamlessly into daily life through SYNC 3, which connects your smartphone for navigation, music, and messaging. The Wi-Fi hotspot keeps passengers connected, and FordPass Connect adds convenience through remote vehicle management. Navigation and entertainment controls sit within easy reach on the leather steering wheel, ensuring safe, focused driving.Safety is paramount with a comprehensive airbag system, electronic stability and traction control, four-wheel independent suspension, and four-wheel disc brakes with ABS. The rear parking camera provides visibility when reversing, and the emergency communication system connects you to assistance when needed. Speed-sensing steering and dual anti-roll bars enhance handling across various driving conditions.The command driving position offers excellent visibility with automatic headlights, rear window defrost, and speed-sensitive wipers. Heated exterior mirrors help during cold weather, while the roof rack with rails provides additional storage for gear and equipment. Body-color bumpers and a spoiler complete the exterior styling.This well-equipped Explorer XLT represents a practical choice for those seeking a dependable, capable, and feature-rich three-row vehicle. Visit us today to schedule a test drive and discover how this Explorer can serve your family's needs.(more)| Mileage | 97,883 |
| Trim | XLT |
| Stock # | T00109 |
| VIN | 1FMSK8DH0PGB13588 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $25,490
Description
4WD. Priced below KBB Fair Purchase Price!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South! Equipment Group 400A, Premium Technology Package (10.1 LCD Capacitive…4WD. Priced below KBB Fair Purchase Price!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South! Equipment Group 400A, Premium Technology Package (10.1 LCD Capacitive Portrait Touchscreen, 2 Additional Speakers, and Leather Htd/Ventilated Sport Captain's Chairs), ST High-Performance Pack (Wheels: 21 Aluminum), 4WD, 12 Speakers, 20 Machined Aluminum w/Painted Pockets Wheels, 3.58 Non-Limited-Slip Rear Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front & Second Row Floor Liners, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Performance Front & Rear Brakes, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: B&O Sound System by Bang & Olufsen, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Twin Panel Moonroof, Variably intermittent wipers, Ventilated front seats, and Voice-Activated Touchscreen Navigation System.If it doesn't say Lander's, you paid too much!!!Awards:* 2020 KBB.com 10 Favorite New-for-2020 Cars * 2020 KBB.com 10 Best SUVs Worth Waiting For(more)| Mileage | 97,676 |
| Trim | ST |
| Stock # | 26CM0128B |
| VIN | 1FM5K8GC3LGC22585 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $27,690
Description
4WD. 20/27 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Equipment Group 200A, 4WD, 2nd Row 35/30/35 Bench w/E-Z Entry & Armrest, 3.58…4WD. 20/27 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Equipment Group 200A, 4WD, 2nd Row 35/30/35 Bench w/E-Z Entry & Armrest, 3.58 Non-Limited-Slip Rear Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hotspot Credit, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Auto Start-Stop Removal (DISC), Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated Unique Cloth Captain's Chairs, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear Auxiliary Controls Credit, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18 5-Spoke Silver-Painted Aluminum.If it doesn't say Lander's, you paid too much!!!(more)| Mileage | 73,018 |
| Trim | XLT |
| Stock # | L20470 |
| VIN | 1FMSK8DH9PGB13816 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4WD |
- MSRP
- $31,219
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $28,919
Description
80,799 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 27***, 4DR, Black Exterior, 10-Speed Automatic w/OD| Mileage | 80,799 |
| Trim | XLT |
| Stock # | NF0372 |
| VIN | 1FMSK8DH0MGB22268 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4WD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $29,390
Description
Certified. 21/28 City/Highway MPG Odometer is 36300 miles below market average!Ford Blue Certified Details:* Roadside Assistance* Vehicle History* Warranty Deductible: $100*…Certified. 21/28 City/Highway MPG Odometer is 36300 miles below market average!Ford Blue Certified Details:* Roadside Assistance* Vehicle History* Warranty Deductible: $100* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* And 11,000 FordPass Rewards Points to use toward first maintenance visit. Blue Certified Vehicles can be Ford and Non-Ford Makes and Models, So You Can Find a Variety of Certified Used Vehicles, Including SUV's, Trucks and Commercial Vehicles as Part of the Ford Blue Advantage Program* 139 Point Inspection* Transferable WarrantyBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Equipment Group 202A (1st Row Heated Seats, ActiveX Captain's Chairs, Heated Steering Wheel, LED Fog Lamps, Remote Start System, and SecuriCode Keyless Entry Keypad), Ford Co-Pilot360 Assist+ (Evasive Steering Assist, Intelligent Adaptive Cruise Control, Speed Sign Recognition, and Voice-Activated Touchscreen Navigation System), Ford Blue Certified Certified, 20 Premium Painted Aluminum Wheels, 3.58 Non-Limited-Slip Rear Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Auto Start-Stop Removal, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear Auxiliary Controls Credit, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Twin Panel Moonroof, Unique Cloth Captain's Chairs, Variably intermittent wipers, and Wheels: 18 5-Spoke Silver-Painted Aluminum.If it doesn't say Lander's, you paid too much!!!(more)| Mileage | 39,000 |
| Trim | XLT |
| Stock # | L20508 |
| VIN | 1FMSK7DH8NGB41582 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
THIS SITE, AND ALL INFORMATION AND MATERIALS APPEARING ON IT, ARE PRESENTED TO THE USER "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED. MPG’S BASED ON EPA MILEAGE ESTIMATES, REFLECTING NEW EPA FUEL ECONOMY METHODS BEGINNING WITH 2008 MODELS. USE FOR COMPARISON PURPOSES ONLY. DO NOT COMPARE TO MODELS BEFORE 2008. YOUR ACTUAL MILEAGE WILL VARY DEPENDING ON HOW YOU DRIVE AND MAINTAIN YOUR VEHICLE. OFFERS INCLUDE ANY & ALL MANUFACTURER REBATES, INCENTIVES & BONUS CASH. SPECIAL FINANCING ON APPROVED CREDIT. TERM VARIES BY MODEL. IN STOCK VEHICLES ONLY. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close 
