Used Chevrolet Malibu for Sale in Southaven, MS
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $15,990
Description
1LT Gray Cloth. 27/35 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Preferred Equipment Group 1LT, Gray Cloth, 17 Aluminum Wheels, 4-Wheel Disc…1LT Gray Cloth. 27/35 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Preferred Equipment Group 1LT, Gray Cloth, 17 Aluminum Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, 6-Way Manual Front Passenger Seat Adjuster, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Driver Lumbar Control Seat Adjuster, Power driver seat, Power steering, Power windows, Premium audio system: Chevrolet Infotainment 3 Plus, Premium Cloth Seat Trim, Radio data system, Radio: Chevrolet Infotainment 3 System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wireless Apple CarPlay/Android Auto.If it doesn't say Lander's, you paid too much!!!(more)| Mileage | 91,068 |
| Trim | LT |
| Stock # | T00204 |
| VIN | 1G1ZD5ST8PF117177 |
| Exterior Color | Summit White |
| Interior Color | Dark Atmosphere/ Medium Ash Gray |
| Drivetrain | FWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $19,988
Description
56,642 miles, Turbocharged Gas I4 1.5L/91, MPG City: 27 MPG Hwy: 35***, 4DR, Summit White Exterior, Jet Black Interior, 1-Speed Automatic| Mileage | 56,642 |
| Trim | LT |
| Stock # | A04901 |
| VIN | 1G1ZD5ST8PF236685 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $20,988
Description
50,971 miles, Turbocharged Gas I4 1.5L/91, MPG City: 27 MPG Hwy: 35***, 4DR, Mosaic Black Metallic Exterior, Jet Black Interior, 1-Speed Automatic| Mileage | 50,971 |
| Trim | LS |
| Stock # | A04990 |
| VIN | 1G1ZB5ST1PF121223 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $22,988
Description
31,534 miles, Turbocharged Gas I4 1.5L/, MPG City: 27 MPG Hwy: 35***, 4DR, Summit White Exterior, Jet Black Interior, 1-Speed Automatic| Mileage | 31,534 |
| Trim | LS |
| Stock # | A04989 |
| VIN | 1G1ZC5ST3RF226815 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $23,988
Description
63,963 miles, Turbocharged Gas I4 1.5L/, MPG City: 27 MPG Hwy: 35***, 4DR, Mineral Gray Metallic Exterior, Jet Black Interior, 1-Speed Automatic| Mileage | 63,963 |
| Trim | LT |
| Stock # | A04996 |
| VIN | 1G1ZE5ST9RF121593 |
| Exterior Color | Mineral Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
1LT Cloth. 25/36 City/Highway MPG Odometer is 5557 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South! Cloth, 16 Aluminum Wheels, 4-Way…1LT Cloth. 25/36 City/Highway MPG Odometer is 5557 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South! Cloth, 16 Aluminum Wheels, 4-Way Manual Front Passenger Seat Adjuster, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo w/CD Player & MP3 Playback, Audio System Feature, Brake assist, Bumpers: body-color, CD player, Chevrolet MyLink, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Directions & Connections, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Premium Cloth/Leatherette Seat Trim, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, SIRIUSXM Satellite Radio, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.If it doesn't say Lander's, you paid too much!!!Awards:* JD Power Dependability Study * 2014 IIHS Top Safety Pick+ * 2014 IIHS Top Safety Pick+ with optional front crash prevention * 2014 KBB.com Brand Image Awards(more)| Mileage | 148,447 |
| Trim | LT |
| Stock # | 260280B |
| VIN | 1G11C5SLXEF219818 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
THIS SITE, AND ALL INFORMATION AND MATERIALS APPEARING ON IT, ARE PRESENTED TO THE USER "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED. MPG’S BASED ON EPA MILEAGE ESTIMATES, REFLECTING NEW EPA FUEL ECONOMY METHODS BEGINNING WITH 2008 MODELS. USE FOR COMPARISON PURPOSES ONLY. DO NOT COMPARE TO MODELS BEFORE 2008. YOUR ACTUAL MILEAGE WILL VARY DEPENDING ON HOW YOU DRIVE AND MAINTAIN YOUR VEHICLE. OFFERS INCLUDE ANY & ALL MANUFACTURER REBATES, INCENTIVES & BONUS CASH. SPECIAL FINANCING ON APPROVED CREDIT. TERM VARIES BY MODEL. IN STOCK VEHICLES ONLY. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close 
