Used BMW for Sale in Southaven, MS
Description
41,345 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 25 MPG Hwy: 34***, 2DR, Alpine White Exterior, Canberra Beige Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 41,345 |
| Trim | 430i |
| Stock # | R1707A |
| VIN | WBA53AP04NCJ64301 |
| Exterior Color | Alpine White |
| Interior Color | Canberra Beige |
| Drivetrain | RWD |
Description
90,979 miles, Intercooled Turbo Premium Unleaded I-6 3.0 L/182, MPG City: 19 MPG Hwy: 26***, 4DR, White Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 90,979 |
| Trim | xDrive35i |
| Stock # | 25D0236B |
| VIN | 5UXWX7C50E0E78918 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $19,990
Description
8-Speed Automatic. 25/29 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Connected Package Plus, Connected Package Pro, 8-Speed Automatic, 12…8-Speed Automatic. 25/29 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Connected Package Plus, Connected Package Pro, 8-Speed Automatic, 12 Speakers, 3.385 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay Compatibility, Apple CarPlay Compatibility with 1-year trial, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Bumpers: body-color, ConnectedDrive Services, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, DVD Area Coding (North America), Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood dashboard insert, Genuine wood door panel insert, Hands-Free Bluetooth & USB Audio Connection, Heated door mirrors, Heated Front Seats, Hi-Fi Sound System, Illuminated entry, Knee airbag, Live Cockpit Pro w/Navigation, Low tire pressure warning, Memory seat, Navigation, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Panoramic Moonroof, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio Control US, Radio data system, Radio: AM/FM Stereo w/HD, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SensaTec Upholstery, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Bucket Seats, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18 x 7.0 Y-Spoke (Style 688)If it doesn't say Lander's, you paid too much!!!(more)| Mileage | 84,155 |
| Trim | sDrive30i |
| Stock # | T00283 |
| VIN | 5UXTY3C07LLU71793 |
| Exterior Color | Jet Black |
| Interior Color | Black |
| Drivetrain | RWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $20,988
Description
102,388 miles, Twin Turbo Premium Unleaded V-8 4.4 L/268, MPG City: 14 MPG Hwy: 19***, 4DR, Carbon Black Metallic Exterior, Mugello Red Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 102,388 |
| Trim | |
| Stock # | A04922A |
| VIN | 5YMKT6C58G0R77608 |
| Exterior Color | Carbon Black Metallic |
| Interior Color | Mugello Red |
| Drivetrain | AWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $22,977
Description
Elevate your driving experience with this exceptional 2020 BMW X5 sDrive40i. Boasting a powerful 3.0L I6 DOHC 24V TwinPower Turbo engine paired with an 8-Speed Automatic…Elevate your driving experience with this exceptional 2020 BMW X5 sDrive40i. Boasting a powerful 3.0L I6 DOHC 24V TwinPower Turbo engine paired with an 8-Speed Automatic transmission, this versatile SUV delivers an impressive balance of performance and efficiency, with an EPA-estimated 21 city/26 highway MPG.Indulge in a host of premium features that elevate your daily commute and weekend adventures:- Wireless Charging- Gesture Control- Surround View w/3D View- Parking Assistant Plus- Heated Front Seats w/Armrests & Steering Wheel- Navigation System- Exterior Parking Camera Rear- Rear-View Camera- 4-Zone Automatic Climate Control- Head-Up Display- Lumbar Support- Memory Seat- Power Driver Seat- Remote Engine Start- Steering Wheel MemoryCrafted with meticulous attention to detail, the 2020 BMW X5 sDrive40i boasts a sleek, modern exterior complemented by a refined, technology-driven interior. Its spacious and versatile cabin, with 40/20/40 split-folding rear seats, offers ample room for passengers and cargo, making it the perfect companion for your active lifestyle.Experience the thrill of confident, responsive handling thanks to the vehicle's four-wheel independent suspension and speed-sensing steering. The BMW X5 sDrive40i also comes equipped with a suite of advanced safety features, including Blind Spot Monitoring, Lane Departure Warning, and Automatic Emergency Braking, providing you and your loved ones with added peace of mind on the road.Elevate your driving experience and make a statement with this exceptional 2020 BMW X5 sDrive40i. Schedule a test drive today and discover the perfect blend of performance, technology, and luxury that this SUV has to offer.(more)| Mileage | 92,073 |
| Trim | sDrive40i |
| Stock # | 26L082A |
| VIN | 5UXCR4C08L9B45777 |
| Exterior Color | Dark Graphite Metallic |
| Interior Color | Canberra Beige/Black |
| Drivetrain | RWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $35,918
Description
34,491 miles, Intercooled Turbo Premium Unleaded I-4, MPG City: 26 MPG Hwy: 38***, 4DR, Black Sapphire Metallic Exterior, 7-Speed Auto-Shift Manual| Mileage | 34,491 |
| Trim | 228 xDrive |
| Stock # | NC0451 |
| VIN | WBA23GG07S7S51118 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
22,044 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 28***, 4DR, Alpine White Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 22,044 |
| Trim | xDrive30i |
| Stock # | 26ST0381A |
| VIN | WBX57DP03RN317403 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
THIS SITE, AND ALL INFORMATION AND MATERIALS APPEARING ON IT, ARE PRESENTED TO THE USER "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED. MPG’S BASED ON EPA MILEAGE ESTIMATES, REFLECTING NEW EPA FUEL ECONOMY METHODS BEGINNING WITH 2008 MODELS. USE FOR COMPARISON PURPOSES ONLY. DO NOT COMPARE TO MODELS BEFORE 2008. YOUR ACTUAL MILEAGE WILL VARY DEPENDING ON HOW YOU DRIVE AND MAINTAIN YOUR VEHICLE. OFFERS INCLUDE ANY & ALL MANUFACTURER REBATES, INCENTIVES & BONUS CASH. SPECIAL FINANCING ON APPROVED CREDIT. TERM VARIES BY MODEL. IN STOCK VEHICLES ONLY. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close 
