One Owner Used Vehicles for Sale in Southaven, MS
Description
102,268 miles, Gas V6 4.0L/245, MPG City: 15 MPG Hwy: 19***, 2DR, Red Exterior,| Mileage | 102,268 |
| Trim | |
| Stock # | 26N0064A |
| VIN | 1FTLR4FE7BPA10080 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | 4WD |
Description
179,157 miles, Gas/Electric V-6 3.6 L/220, MPG City: 20 MPG Hwy: 24***, 4DR, Black Clearcoat Exterior, Dark Saddle/Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 179,157 |
| Trim | Unlimited Sahara |
| Stock # | 25J0291A |
| VIN | 1C4HJXEGXMW607511 |
| Exterior Color | Black Clearcoat |
| Interior Color | Dark Saddle/Black |
| Drivetrain | 4WD |
Description
118,539 miles, Regular Unleaded V-6 3.2 L/198, MPG City: 18 MPG Hwy: 24***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 118,539 |
| Trim | Trailhawk |
| Stock # | 25J0342A |
| VIN | 1C4PJMBX1MD236801 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
125,013 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 17 MPG Hwy: 25***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Diesel Gray/Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 125,013 |
| Trim | Express |
| Stock # | 26D0076A |
| VIN | 1C6RR6FG3HS747491 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | RWD |
Description
53,551 miles, Intercooled Turbo Regular Unleaded I-4 1.5 L/91, MPG City: 29 MPG Hwy: 40***, 4DR, Deep Black Pearl Exterior, Titan Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 53,551 |
| Trim | SE |
| Stock # | P7460 |
| VIN | 3VW7M7BU1RM025444 |
| Exterior Color | Deep Black Pearl |
| Interior Color | Titan Black |
| Drivetrain | FWD |
Description
80,254 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 25 MPG Hwy: 28***, 4DR, Twilight Black Exterior, Gray Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 80,254 |
| Trim | SEL |
| Stock # | 25D0142A |
| VIN | 5NMS24AJ4PH619258 |
| Exterior Color | Twilight Black |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
64,773 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 28***, 4DR, Carbonized Gray Metallic Exterior, Ebony Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 64,773 |
| Trim | SEL |
| Stock # | P7439 |
| VIN | 2FMPK4J96PBA39614 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
21,451 miles, Regular Unleaded I-4 1.6 L/98, MPG City: 31 MPG Hwy: 36***, 4DR, Fresh Powder Exterior, Charcoal Interior, 1-SPEED CVT W/OD| Mileage | 21,451 |
| Trim | SV |
| Stock # | P7473 |
| VIN | 3N1CP5CV2RL510964 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
47,298 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 23 MPG Hwy: 28***, 4DR, Serenity White Pearl Exterior, Gray Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 47,298 |
| Trim | SEL |
| Stock # | P7442 |
| VIN | 5NMJBCAE7PH284876 |
| Exterior Color | Serenity White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
50,112 miles, Intercooled Turbo Regular Unleaded I-3 1.5 L/91, MPG City: 30 MPG Hwy: 37***, 4DR, Gun Metallic Exterior, Charcoal Interior, 1-SPEED CVT W/OD| Mileage | 50,112 |
| Trim | SV |
| Stock # | 25J0296A |
| VIN | 5N1BT3BA7RC711631 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
39,139 miles, Intercooled Turbo Regular Unleaded I-4 2.0 L/122, MPG City: 24 MPG Hwy: 32***, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 39,139 |
| Trim | Latitude |
| Stock # | P7482 |
| VIN | 3C4NJDBN2RT117436 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
30,076 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 28 MPG Hwy: 35***, 4DR, Ecotronic Gray Pearl Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 30,076 |
| Trim | SEL |
| Stock # | P7481 |
| VIN | KM8HB3AB9SU235633 |
| Exterior Color | Ecotronic Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
THIS SITE, AND ALL INFORMATION AND MATERIALS APPEARING ON IT, ARE PRESENTED TO THE USER "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED. MPG’S BASED ON EPA MILEAGE ESTIMATES, REFLECTING NEW EPA FUEL ECONOMY METHODS BEGINNING WITH 2008 MODELS. USE FOR COMPARISON PURPOSES ONLY. DO NOT COMPARE TO MODELS BEFORE 2008. YOUR ACTUAL MILEAGE WILL VARY DEPENDING ON HOW YOU DRIVE AND MAINTAIN YOUR VEHICLE. OFFERS INCLUDE ANY & ALL MANUFACTURER REBATES, INCENTIVES & BONUS CASH. SPECIAL FINANCING ON APPROVED CREDIT. TERM VARIES BY MODEL. IN STOCK VEHICLES ONLY. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close 
