2020 Vehicles for Sale in Southaven, MS
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $11,990
Description
109,373 miles, Regular Unleaded I-4 1.6 L/98, MPG City: 31 MPG Hwy: 36***, 4DR, Gun Metallic Exterior, Charcoal Interior, 1-SPEED CVT W/OD| Mileage | 109,373 |
| Trim | SV |
| Stock # | 26N0281B |
| VIN | 3N1CP5CV5LL481015 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $15,990
Description
101,891 miles, Turbocharged Gas I4 1.5L/92, MPG City: 25 MPG Hwy: 30***, 4DR, Summit White Exterior, Jet Black Interior, 6-Speed Automatic| Mileage | 101,891 |
| Trim | Premier |
| Stock # | 26J0182A |
| VIN | 3GNAXXEVXLS728569 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | AWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $30,990
Description
50,127 miles, Premium Unleaded V-8 5.6 L/339, MPG City: 15 MPG Hwy: 21***, 4DR, Deep Blue Pearl Metallic Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 50,127 |
| Trim | Pro-4X |
| Stock # | 26D0098B |
| VIN | 1N6AA1CD4LN510734 |
| Exterior Color | Deep Blue Pearl Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $31,490
Description
10-Speed Automatic, 4WD, Black Cloth.Buy your vehicle from the #1 Volume Ford Dealer in the Mid South! Cloth Rear Seat w/Storage Package, Convenience Package (10-Way Power Driver…10-Speed Automatic, 4WD, Black Cloth.Buy your vehicle from the #1 Volume Ford Dealer in the Mid South! Cloth Rear Seat w/Storage Package, Convenience Package (10-Way Power Driver Seat w/Lumbar, Dual-Zone Automatic Climate Control, Heated Driver & Front Outboard Passenger Seats, Heated Steering Wheel, and Manual Tilt/Telescoping Steering Column), Preferred Equipment Group 2LT (12-Volt Rear Auxiliary Power Outlet, 170 Amps Alternator, 2 USB Ports (First Row), 4-Way Manual Driver Seat Adjuster, 4.2 Diagonal Color Display Driver Info Center, 4G LTE Wi-Fi Hot Spot Capable, 6-Speaker Audio System, All-Weather Floor Liner (LPO) (AAK), Auxiliary External Transmission Oil Cooler, Bluetooth® For Phone, Chevrolet Connected Access Capable, Color-Keyed Carpeting Floor Covering, Compass, Deep-Tinted Glass, Dual Exhaust w/Polished Outlets, Electric Rear-Window Defogger, Electrical Lock Control Steering Column, Front LED Fog Lamps, Heavy-Duty Rear Locking Differential, High Gloss Black Grille, High Gloss Black Mirror Caps, Hitch Guidance, Keyless Open & Start, Leather Wrapped Steering Wheel, LED Cargo Area Lighting, LED Reflector Headlamps, Manual Tilt-Wheel Steering Column, OnStar & Chevrolet Connected Services Capable, Performance Red Recovery Hooks, Power Door Locks, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Rear 60/40 Folding Bench Seat (Folds Up), Rear Dual USB Charging-Only Ports, Rear Vision Camera, Remote Vehicle Starter System, Single-Zone Manual/Semi-Automatic Air Conditioning, Steering Wheel Audio Controls, Steering Wheel Mounted Electronic Cruise Control, and Theft Deterrent System (Unauthorized Entry)), Suspension Package (High Capacity Air Filter and Hill Descent Control), Trailering Package, 10-Speed Automatic, 4WD, Black Cloth, 3.23 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Front Split-Bench Seat, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Brake assist, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front License Plate Kit, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Integrated Trailer Brake Controller, Low tire pressure warning, Occupant sensing airbag, Off-Road Suspension w/2 Lift, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Chevrolet Infotainment 3 System, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trip computer, Underseat Storage (LPO), Variably intermittent wipers, Voltmeter, Wheel Locks (Set of 4) (LPO), and Wheels: 18 x 8.5 Black Painted Aluminum.If it doesn't say Lander's, you paid too much!!!(more)| Mileage | 103,797 |
| Trim | LT Trail Boss |
| Stock # | 25ST0058C |
| VIN | 3GCPYFED3LG110093 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
4WD. Priced below KBB Fair Purchase Price! 22/30 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Quick Order Package 2GA, Sport Appearance Plus…4WD. Priced below KBB Fair Purchase Price! 22/30 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Quick Order Package 2GA, Sport Appearance Plus (Black Side Roof Rails, Bright Day Light Opening Moldings, Deep Tint Sunscreen Glass, and Wheels: 16 x 6.5 Silver Painted Aluminum), 4WD, 2nd Row USB Type A, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Low-Back Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: Uconnect 4 w/7 Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Vehicle Information Center, and Wheels: 16 x 6.5 Styled Black Steel.If it doesn't say Lander's, you paid too much!!!(more)| Mileage | 107,699 |
| Trim | Sport |
| Stock # | T00126 |
| VIN | 3C4NJDAB8LT151752 |
| Exterior Color | Redline Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $14,594
Description
98,113 miles, Regular Unleaded I-4 2.4 L/144, MPG City: 23 MPG Hwy: 30***, 4DR, Black Cherry Pearl Exterior, Black Interior, 6-Speed Automatic w/OD| Mileage | 98,113 |
| Trim | LX |
| Stock # | A04961 |
| VIN | KNDPM3ACXL7813385 |
| Exterior Color | Black Cherry Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $14,990
Description
23/29 City/Highway MPG Odometer is 13564 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South! Equipment Group 200A, 3.51 Axle Ratio,…23/29 City/Highway MPG Odometer is 13564 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South! Equipment Group 200A, 3.51 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/MP3 Capable, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tire Inflator & Sealant Kit, Traction control, Trip computer, Turn signal indicator mirrors, Unique Cloth Heated Front Bucket Seats, Variably intermittent wipers, and Wheels: 16 Shadow Silver-Painted Aluminum.If it doesn't say Lander's, you paid too much!!!(more)| Mileage | 59,756 |
| Trim | SE |
| Stock # | L20496 |
| VIN | MAJ6S3GL8LC349678 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $14,990
Description
21/29 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Ford Co-Pilot360 Assist+ (Adaptive Cruise Control w/Stop & Go, Evasive Steering Assist,…21/29 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Ford Co-Pilot360 Assist+ (Adaptive Cruise Control w/Stop & Go, Evasive Steering Assist, Lane Centering, SiriusXM Traffic & Travel Link, and Voice-Activated Touchscreen Navigation System), 110V/150W AC Power Outlet, 3.80 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, ActiveX Seating Material Heated Bucket Seats, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Foot-Activated Hands-Free Liftgate, FordPass Connect, Four wheel independent suspension, Front & Rear Floor Liners, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perimeter Alarm, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Premium 9 Speaker Audio System, Radio: AM/FM Stereo/MP3 Capable, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Start System, Roof rack: rails only, SiriusXM Radio, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Universal Garage Door Opener (UGDO), Variably intermittent wipers, and Wireless Charging Pad.If it doesn't say Lander's, you paid too much!!!(more)| Mileage | 99,630 |
| Trim | SEL |
| Stock # | T00289 |
| VIN | 2FMPK3J98LBB17637 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $15,000
Description
57,610 miles, Intercooled Turbo Premium Unleaded I-3 1.5 L/91, MPG City: 27 MPG Hwy: 33***, 4DR, Ingot Silver Metallic Exterior, Dark Earth Gray Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 57,610 |
| Trim | S |
| Stock # | 26ST0118A |
| VIN | 1FMCU0F67LUA06187 |
| Exterior Color | Ingot Silver Metallic |
| Interior Color | Dark Earth Gray |
| Drivetrain | FWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $15,995
Description
104,508 miles, Gas V6 3.6L/, MPG City: 19 MPG Hwy: 26***, 4DR, Cajun Red Tintcoat Exterior, Jet Black Interior, 9-Speed Automatic| Mileage | 104,508 |
| Trim | LT |
| Stock # | NC0447 |
| VIN | 3GNKBCRS3LS662605 |
| Exterior Color | Cajun Red Tintcoat |
| Interior Color | Jet Black |
| Drivetrain | FWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $16,000
Description
103,793 miles, Gas/Electric I-4 2.5 L/152, MPG City: 44 MPG Hwy: 37***, 4DR, Rapid Red Metallic Tinted Clearcoat Exterior, Sandstone Interior, 1-SPEED CVT W/OD| Mileage | 103,793 |
| Trim | SE Sport Hybrid |
| Stock # | K2104B |
| VIN | 1FMCU0BZ0LUB44427 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | Sandstone |
| Drivetrain | FWD |
-
Internet Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $16,290
Description
AWD. 23/31 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Equipment Group 401A (Wireless Charging Pad), AWD, 10 Speakers, 3.47 Axle Ratio,…AWD. 23/31 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Equipment Group 401A (Wireless Charging Pad), AWD, 10 Speakers, 3.47 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated Leather-Trimmed Front Sport Contour Seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: B&O Sound System by Bang & Olufsen, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voice-Activated Touchscreen Navigation System, and Wheels: 19 Machined-Face Aluminum.If it doesn't say Lander's, you paid too much!!!Awards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 93,679 |
| Trim | Titanium |
| Stock # | L20471 |
| VIN | 1FMCU9J97LUB16145 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
THIS SITE, AND ALL INFORMATION AND MATERIALS APPEARING ON IT, ARE PRESENTED TO THE USER "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED. MPG’S BASED ON EPA MILEAGE ESTIMATES, REFLECTING NEW EPA FUEL ECONOMY METHODS BEGINNING WITH 2008 MODELS. USE FOR COMPARISON PURPOSES ONLY. DO NOT COMPARE TO MODELS BEFORE 2008. YOUR ACTUAL MILEAGE WILL VARY DEPENDING ON HOW YOU DRIVE AND MAINTAIN YOUR VEHICLE. OFFERS INCLUDE ANY & ALL MANUFACTURER REBATES, INCENTIVES & BONUS CASH. SPECIAL FINANCING ON APPROVED CREDIT. TERM VARIES BY MODEL. IN STOCK VEHICLES ONLY. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close 
